Num | Item | Qty | Price G | Price S | Price C |
1 | 10 Ft Rope Hemp | 37.6 | |||
2 | 10 Ft. Rope Hemp | 15 | |||
3 | 10 Ft. Silk Rope | 5 | |||
4 | Amulet -MG??CRS | 1 | 1000 | ||
5 | Bars of Platinum | 2 | 500 | ||
6 | Bedroll | 1 | |||
7 | Bone Knife | 1 | 7 | ||
8 | Bone Knife | 1 | 7 | ||
9 | Book -Demon Book | 1 | |||
10 | Book -Other | 1 | |||
11 | Cloak Cold Resistance +5 | 1 | 9000 | ||
12 | Cloak -Protection +1 | 1 | 2000 | ||
13 | Cloak -Resistance +1 | 1 | 500 | ||
14 | Cold Weather Clothes | 1 | |||
15 | Crate of Salted Meat | 1 | 15 | ||
16 | Everburning Torch | 1 | |||
17 | Gem on a cord | 1 | 15 | ||
18 | Gems -??? | 4 | 1250 | ||
19 | Glass Bead -Red | 2 | 5 | ||
20 | Glass Bead -Red | 2 | 5 | ||
21 | Glass Chalice - Magic | 1 | 2000 | ||
22 | Gloves -MG??CRS | 1 | 1000 | ||
23 | Grappling Hook | 1 | |||
24 | Iron Pot | 1 | 2 | ||
25 | Iron Pot | 1 | 2 | ||
26 | Jar w/ Cork -Yellow Oil | 1 | |||
27 | Leather Wrist Strap -Mg -Ench | 1 | |||
28 | Lite Wrahorse | 1 | |||
29 | Mantle of Cold Res. +5 | 1 | 9000 | ||
30 | Map | 1 | |||
31 | Maxar's Anti-Venom (Powder) | 3 | 75 | ||
32 | Military Saddle | 1 | |||
33 | Necklace -MG??CRS | 1 | 413 | ||
34 | Pine Cone -Tendril -Icus Seed | 1 | 3000 | ||
35 | Potion -Cure Lt. Wnd | 6 | |||
36 | Potion -Foxes Cunning | 1 | 300 | ||
37 | Potion -Infertility | 1 | |||
38 | Potion -MG??CRS | 1 | 50 | ||
39 | Potions of fly | 2 | |||
40 | Ring 1 -MG??CRS | 1 | 2000 | ||
41 | Ring 2 -MG??CRS | 1 | 2000 | ||
42 | Ring 3 -MG??CRS | 1 | |||
43 | Ring -Protection +1 | 2 | 1000 | ||
44 | Robe (Charcole) -Mg -Necr | 1 | |||
45 | Roll of Parchment | 1 | 5 | ||
46 | Rust and Black Robes | 2 | 2 | 5 | |
47 | Saddle Bag | 1 | |||
48 | Scroll -Entr. Shield; Undt. Align. | 1 | |||
49 | Scroll -Flaming Spear | 1 | |||
50 | Scroll -Flaming Sphere | 1 | 75 | ||
51 | Small Cup | 1 | 7 | ||
52 | Snow Goggles | 1 | |||
53 | Snow Shoes | 1 | |||
54 | Spices | 1 | 75 | ||
55 | Spike Shoes | 1 | 2 | 5 | |
56 | Suspension Spheres (Cold) | 2 | 1500 | ||
57 | Tanglefoot Goo Bags | 1 | 25 | ||
58 | Temple Symbols | 6 | 5 | ||
59 | Tent | 1 | |||
60 | Tinder Box | 1 | |||
61 | Traveling Clothes | 1 | |||
62 | Uncut Diamonds | 2 | 5000 | ||
63 | Vial Antitoxin | 1 | |||
64 | Vial -Maanvaki Grog | 3 | 350 | ||
65 | Vial of Ice Fields | 1 | 6500 | ||
66 | Vial- Similar Yellow Oil | 1 | |||
67 | Wand 1 -MG??CRS | 1 | 293 | ||
68 | Wand 2 -MG??CRS | 1 | 270 | ||
69 | Wand 3 -MG??CRS | 1 | 90 | ||
70 | Wand 4 -MG??CRS | 1 | 360 | ||
71 | Wand Charm Animal (46 chg) | 1 | 345 | ||
72 | Wand -Charm Monster (3 chg) | 1 | 22 | 5 | |
73 | Wand -Grn w/ Yellow Crys. Evoc | 1 | |||
74 | Waterskins | 2 | |||
75 | Winter Blanket | 2 | |||
76 | Wooden Ring -Maple/Mythril | 1 | 17 | 5 | |
77 | Wooden Spoon -MG??CRS | 1 | 1350 | ||
78 | Yellow Robes | 9 | 2 | 5 | |
79 | 10 Bolts | 1 | 5 | ||
80 | 10 Bolts | 2 | 5 | ||
81 | 20 Arrows | 10 | 5 | ||
82 | Arrows | 39 | 2.5 | ||
83 | Arrows - Magic | 20 | |||
84 | Arrows -1/2 Length -MG??CRS | 3 | 1712 | ||
85 | Arrows -Weak Drow Poison | 20 | |||
86 | Arrows -White/Slow | 5 | |||
87 | Barbed Dagger - Garnet | 1 | 45 | ||
88 | Battle Axe | 6 | 5 | ||
89 | Blowgun Darts - Arsenic | 20 | |||
90 | Bolt Cartridges | 12 | 7 | 5 | |
91 | Bolts | 36 | 1 | ||
92 | Bracers -Armor +1 | 1 | 500 | ||
93 | Bucklers | 4 | 7 | 5 | |
94 | Chain Shirt -MG??CRS | 1 | 1000 | ||
95 | Chain Shirts - Magic | 2 | 550 | ||
96 | Chain Shirts - Magic +1 | 4 | 550 | ||
97 | Club | 1 | 0 | ||
98 | Composite Longbow | 1 | 50 | ||
99 | Crossbow Strings | 3 | 8 | ||
100 | Dagger | 1 | 1 | ||
101 | Dagger | 1 | 1 | ||
102 | Dagger - Tiny | 4 | 1 | ||
103 | Full Plate Armor | 4 | 750 | ||
104 | Great Axe -MG??CRS | 1 | 2000 | ||
105 | Great Club | 2 | 2 | 5 | |
106 | Great Club | 1 | 2 | 5 | |
107 | Great Sword - Magic +1 | 2 | 1025 | ||
108 | Greater Blowgun - Magic +1 | 1 | 1007 | 5 | |
109 | Greater Falchion -Mg +1 | 2 | 1037 | 5 | |
110 | Guisarme -MG??CRS | 1 | 2000 | ||
111 | Heavy Mace | 4 | 6 | ||
112 | Heavy Steel Shield -MG??CRS | 1 | 1000 | ||
113 | Heavy Wood Shield -MG??CRS | 1 | 1000 | ||
114 | Hide Armor | 2 | 7 | 5 | |
115 | Hide Armor | 1 | 7 | 5 | |
116 | Leaf Armor (Lt Dmg) - Magic | 1 | |||
117 | Light Crossbow | 1 | 17 | 5 | |
118 | Light Crossbow | 1 | 17 | 5 | |
119 | Lite Crossbow -Mg +1 -Trans | 4 | 1125 | ||
120 | Long Bow | 1 | 37 | 5 | |
121 | Long Bows | 2 | 37 | 5 | |
122 | Long Sword -MG??CRS | 1 | 4500 | ||
123 | Mst Heavy Mace | 2 | 156 | ||
124 | Scourge - Mg - Trans | 1 | 1010 | ||
125 | Short Swords | 4 | 5 | ||
126 | Shortbow | 1 | 15 | ||
127 | Studded Leater Armor | 4 | 12 | 5 | |
128 | Studded Leather Armor | 5 | 12 | 5 | |
129 | Studded Leather Armor | 2 | 12 | 5 | |
130 | Tower Shield -MG??CRS | 1 | 1000 | ||
131 | War Mace | 2 | 12 | 5 |
With a crackle and hiss the tiny goblin materialized in the center of the cavernous chamber. Disoriented, he glanced quickly from side to side, taking in the astonished looks of the small party of battle weary adventurers who had summoned him, before, finally and fatefully, looking up into the rapidly descending jaws of an enormous dragon. In a tiny, squeaky, quivering voice he uttered the only words of his brief and ill-fated existence... "oh shit".
Sunday, October 29, 2006
So what does everyone want?
Here is the list. Comment on what to keep and we will sell the rest. Please refer to the items by the row number and the description so I don't ge them mixed up I will keep track of who wants what and then email everyone with any conflicts. I will post the results here when all is sorted.
Subscribe to:
Post Comments (Atom)
5 comments:
MG = Magic
CRS = Cursed
It was the cursed stuff we were unwilling to sell in the 2nd party.
Jeral doesn't want anything in particular. He'll just donate his proceeds to the rebuilding of the church (what he doesn't set aside for his mother, anyway).
Do we know what the magic is for those (MG??CRS) items? Do we know what the curse is for those items? Are they available for both parties, one, or the other?
I'm pretty sure that everything is only available to the second party, barring unusual arrangements.
They are only available for only the 2nd party unless they meet up with our normal group again. As for the Magic and Curses on the items, Scott will have to tell us. I put down as much as I was told.
Post a Comment